THIS IS A FILE WITH THE GCMC ADSORPTION ISOTHERMS OF METHANE IN THE SLIT-SHAPED CARBON PORES
IT WAS PRODUCED BY V.YU. GUSEV,  N. SEATON AND J.A. O'BRIEN  AS DESCRIBED IN THE PAPER

GUSEV V., SEATON N., AND O'BRIEN J. 
    A SELF-CONSISTENT METHOD FOR CHARACTERIZATION OF ACTIVATED CARBONS USING SUPERCRITICAL ADSORPTION AND GRAND
    CANONICAL MONTE-CARLO SIMULATIONS.
    LANGMUIR, 13, 10, 2815-2821, 1997 

THIS DATA IS GRANTED BY THE AUTHORS FOR COMMERCIAL AND NON-COMMERCIAL USE WITH NO WARANTY OF ANY KIND.
REFERENCING THE ABOVE PAPER IS REQUIRED

_______________________________________________________________________________________________
308.15 k - temperature of experiment and GCMC simulations
40 - number of pore widths
18 - number of pressure points

The line below is the list of pore widths determined between the centers of outer carbon atoms in units of methane Lennard Jones diameters (3.81 A)

1.65  1.66	1.67	1.68	1.69	1.7	1.8	1.9	2	2.1	2.2	2.3	2.4	2.5	2.6	2.7	2.8	2.9	3	3.1	3.2	3.3	3.4	3.5	4	5	6	7	7.5	8	8.5	9	9.5	10	10.5	11	12	13	14	15				

The following is the 18x40 matrix of all isotherms. It is designated "A" in the above paper. Adsorption density is given in mol/cc units

1.68412E-07	5.33218E-07	1.31095E-06	2.39464E-06	4.24653E-06	4.55097E-06	6.91821E-05	0.000204317	0.000173622	0.000109238	6.45368E-05	3.95521E-05	2.59494E-05	1.83391E-05	1.38176E-05	1.09588E-05	9.0545E-06	7.68362E-06	6.74943E-06	6.01369E-06	5.46301E-06	5.00038E-06	4.64881E-06	4.33339E-06	3.34877E-06	2.41252E-06	1.91282E-06	1.60693E-06	1.48707E-06	1.38148E-06	1.2904E-06	1.2502E-06	1.1434E-06	1.08167E-06	1.02565E-06	9.82229E-07	8.89498E-07	8.16748E-07	7.56761E-07	7.06981E-07
4.08466E-07	1.42179E-06	3.13174E-06	5.91928E-06	1.02392E-05	1.11397E-05	0.000170086	0.000496303	0.000421573	0.000266611	0.000157883	9.69663E-05	6.36012E-05	4.49404E-05	3.39078E-05	2.68483E-05	2.22263E-05	1.89945E-05	1.66068E-05	1.48133E-05	1.34122E-05	1.23219E-05	1.14184E-05	1.07123E-05	8.21833E-06	5.92676E-06	4.71452E-06	3.94843E-06	3.67634E-06	3.40765E-06	3.18447E-06	3.0288E-06	2.82716E-06	2.68117E-06	2.5381E-06	2.39557E-06	2.19518E-06	2.01742E-06	1.86551E-06	1.73805E-06
8.77498E-07	3.06316E-06	6.63807E-06	1.26783E-05	2.20902E-05	2.40623E-05	0.00036305	0.001042752	0.000888843	0.000565825	0.000337529	0.000207126	0.000137173	9.68532E-05	7.30292E-05	5.78758E-05	4.78777E-05	4.07088E-05	3.57355E-05	3.19671E-05	2.88532E-05	2.65288E-05	2.45157E-05	2.30243E-05	1.77582E-05	1.26939E-05	1.01418E-05	8.45897E-06	7.87718E-06	7.30695E-06	6.82611E-06	6.39254E-06	6.03679E-06	5.71549E-06	5.41489E-06	5.17727E-06	4.72089E-06	4.33837E-06	3.99876E-06	3.75543E-06
1.88709E-06	6.53917E-06	1.44672E-05	2.76318E-05	4.7998E-05	5.1788E-05	0.000767629	0.002145419	0.001852411	0.001193221	0.000716102	0.000443799	0.000294754	0.000208642	0.000157565	0.00012501	0.000103423	8.81359E-05	7.72568E-05	6.89024E-05	6.25273E-05	5.74676E-05	5.33184E-05	4.97092E-05	3.84371E-05	2.74675E-05	2.18467E-05	1.84496E-05	1.68661E-05	1.57719E-05	1.47221E-05	1.38572E-05	1.30313E-05	1.23076E-05	1.1742E-05	1.11974E-05	1.02017E-05	9.34672E-06	8.68639E-06	8.02373E-06
3.46499E-06	1.20795E-05	2.70039E-05	5.0852E-05	8.83441E-05	9.58672E-05	0.001364962	0.003652925	0.003161837	0.002120607	0.001292007	0.000813375	0.000540743	0.00038621	0.000291502	0.000232238	0.000192474	0.000163833	0.000143896	0.000128346	0.000116178	0.000106579	9.87511E-05	9.19814E-05	7.05902E-05	5.08668E-05	4.05896E-05	3.38419E-05	3.12114E-05	2.91601E-05	2.73331E-05	2.55536E-05	2.41904E-05	2.29836E-05	2.1715E-05	2.07397E-05	1.90162E-05	1.73817E-05	1.6038E-05	1.50999E-05
5.97798E-06	2.07602E-05	4.65676E-05	8.82267E-05	0.000152407	0.000165326	0.002220394	0.005493529	0.004808231	0.003353784	0.002140254	0.001367666	0.00092041	0.000657914	0.000501159	0.000399366	0.000332348	0.000284081	0.000248875	0.00022135	0.000200417	0.000183814	0.000170703	0.000158652	0.000122363	8.7935E-05	7.02341E-05	5.88622E-05	5.42492E-05	5.01683E-05	4.6946E-05	4.45275E-05	4.17562E-05	3.96792E-05	3.75391E-05	3.56552E-05	3.26664E-05	2.99417E-05	2.7691E-05	2.57111E-05
1.02978E-05	3.49364E-05	7.81549E-05	0.000148154	0.000256616	0.000277951	0.003391817	0.007521298	0.006669278	0.004934759	0.00331347	0.00219721	0.001508105	0.001093652	0.000838567	0.000674653	0.000560783	0.000482988	0.000423655	0.000377896	0.000341315	0.000312698	0.00028937	0.000268504	0.000206143	0.000147617	0.000118051	9.90033E-05	9.17945E-05	8.4647E-05	7.96204E-05	7.48314E-05	7.04014E-05	6.65514E-05	6.28779E-05	6.03011E-05	5.46273E-05	5.03892E-05	4.64867E-05	4.36267E-05
1.93526E-05	6.52851E-05	0.000145968	0.000277763	0.000476611	0.000519386	0.005060136	0.009958751	0.008956388	0.007117315	0.005200746	0.003693912	0.002659798	0.001983113	0.001551543	0.001262552	0.001064625	0.000923562	0.000813519	0.000721318	0.000652521	0.000593768	0.000547576	0.000512671	0.000390732	0.000278093	0.000223364	0.000185667	0.000172494	0.000160452	0.000150371	0.000141268	0.000132468	0.000125955	0.000119805	0.000113488	0.000103135	9.54691E-05	8.79222E-05	8.16633E-05
3.67594E-05	0.000127113	0.000283347	0.000531883	0.000910748	0.000978678	0.006951794	0.011993453	0.010963346	0.00924522	0.007348439	0.005703687	0.004423543	0.003472681	0.002826779	0.002372285	0.002040892	0.001791904	0.00158781	0.001411993	0.001268639	0.001159257	0.001064577	0.000984218	0.000750206	0.000532655	0.000424426	0.000354112	0.000329127	0.000305632	0.000283733	0.000269238	0.000252504	0.000240176	0.000226355	0.00021564	0.000196653	0.000181025	0.000168144	0.000155436
6.73929E-05	0.000232804	0.000514628	0.000963525	0.001639127	0.001719718	0.008354999	0.013489717	0.012421151	0.010788857	0.009195087	0.007588536	0.006302608	0.00535542	0.004622	0.004111699	0.003746598	0.003390791	0.003116053	0.002756525	0.002504796	0.002294956	0.002116296	0.001955549	0.001480772	0.001038901	0.000837249	0.000699927	0.00064852	0.000602072	0.000564734	0.000482993	0.000503015	0.000474189	0.00044876	0.000423672	0.000379315	0.000348659	0.000323202	0.000298377
0.000118397	0.000412068	0.000903856	0.001680017	0.002787276	0.002829225	0.00953495	0.014601848	0.013518789	0.011924272	0.010506598	0.009136846	0.008032882	0.00718166	0.006609671	0.006266586	0.006035213	0.005717828	0.005264131	0.004824872	0.004341338	0.003926982	0.003601522	0.003266309	0.002452251	0.00175046	0.001380429	0.001167082	0.001076288	0.000998291	0.000942215	0.000834525	0.000825519	0.000792117	0.000746985	0.000711367	0.000643221	0.000582568	0.000538238	0.000497401
0.000193206	0.000668767	0.001478414	0.002673158	0.004256906	0.004181183	0.010347603	0.01537866	0.014177098	0.012793953	0.011373902	0.010273513	0.009281544	0.008598004	0.008294026	0.008343124	0.008505401	0.008399792	0.007902902	0.007255286	0.006583233	0.005993099	0.00551471	0.005091264	0.003824613	0.002679281	0.002138184	0.001784852	0.001644024	0.001542676	0.001455487	0.001322627	0.00128152	0.001206996	0.001147551	0.001091842	0.000995703	0.000910019	0.000844596	0.000781829
0.000272833	0.000983384	0.002127423	0.003747844	0.00573637	0.005362926	0.010899019	0.015799362	0.014599259	0.013141623	0.011883081	0.010848018	0.01004289	0.009569191	0.009489348	0.009926389	0.010256415	0.010441691	0.009867787	0.009293676	0.008521335	0.007906843	0.007324019	0.006838334	0.005266837	0.003663023	0.00292216	0.002432332	0.002249908	0.002114248	0.001979303	0.001801297	0.001768092	0.001651597	0.001594909	0.001501465	0.001368426	0.001234032	0.001152978	0.001057329
0.000348295	0.00125909	0.002694896	0.004619314	0.006872199	0.006245304	0.011251277	0.016031763	0.014821684	0.013476487	0.012149739	0.011057849	0.010459923	0.010073954	0.010216288	0.010837045	0.011537573	0.011563895	0.011100245	0.010471079	0.009785916	0.009048865	0.008435449	0.007981951	0.006351893	0.004462282	0.00350116	0.00294937	0.002750988	0.002550161	0.002389881	0.00220656	0.002138732	0.002010518	0.001923914	0.00181006	0.001636343	0.001513444	0.001388529	0.001294036
0.000417251	0.001532515	0.003219957	0.005386112	0.007686454	0.006866554	0.011441497	0.016125266	0.014867934	0.013546933	0.012297511	0.011299637	0.010654504	0.010429678	0.010722744	0.011543073	0.012275316	0.012294957	0.011833064	0.011208636	0.010508332	0.009843444	0.009325344	0.008878591	0.007244867	0.005144411	0.004050702	0.003405225	0.00314464	0.002900768	0.002740328	0.002527287	0.002434092	0.002292839	0.002200731	0.002087451	0.001911761	0.001729974	0.001622177	0.001495531
0.000481567	0.001764052	0.003687828	0.006044738	0.008328866	0.00736245	0.011704316	0.016152946	0.01491115	0.013494749	0.012389759	0.011358427	0.010712578	0.010610687	0.011080299	0.011978293	0.012719998	0.012733005	0.012296932	0.011716076	0.011002061	0.010357951	0.009861826	0.00940499	0.007968178	0.00569998	0.004467629	0.003755781	0.003481343	0.003247401	0.003042919	0.002795217	0.002656596	0.002566414	0.002418649	0.002300119	0.002106033	0.001914664	0.00176175	0.001662
0.000515033	0.001946946	0.004000575	0.006454598	0.008781884	0.007703983	0.01181356	0.016185732	0.014842194	0.013501509	0.012402861	0.011449186	0.010837836	0.010639444	0.011198001	0.012321732	0.013045513	0.013081578	0.012692038	0.012003148	0.011333067	0.010722963	0.010186678	0.009786563	0.008512666	0.006106903	0.004819519	0.003971645	0.003708425	0.00344864	0.003218548	0.002984255	0.002846008	0.002698007	0.002578967	0.002419846	0.002225666	0.002051227	0.001889496	0.001771745
0.000529822	0.002032328	0.004176837	0.006659541	0.009038277	0.007874197	0.011906499	0.016076086	0.014895885	0.013520828	0.01236696	0.011390699	0.010881042	0.010732393	0.011331065	0.012431898	0.013235856	0.013190041	0.01282853	0.012165906	0.01144039	0.010828554	0.010354892	0.009956552	0.008728995	0.006182469	0.004968423	0.004113078	0.003821239	0.003558208	0.003358914	0.003090758	0.003034927	0.002795964	0.002660568	0.002537563	0.00231887	0.002128007	0.001968954	0.001811272

The vector below is the experimental adsorption isotherm on BPL activated carbon in units of, mol/g It is designated "B" in the above paper

0.000007709																																											
0.000018706																																											
0.000040771																																											
0.000083357																																											
0.000146094																																											
0.000235153																																											
0.000362333																																											
0.000596																																											
0.000945																																											
0.001386																																											
0.001984					
0.0026013					
0.003139365					
0.00351302					
0.00380888					
0.004039					
0.00419049					
0.004284		

The vector below is the pressures at which experimental data were taken and GCMC simulation isotherms were calculated

		
#					"p, Torr"
4.8					
11.8					
25.4					
54.9					
101.9					
175.8					
297.5					
562.5				
1085				
1997.5				
3620				
6110				
9272.5				
12362.5				
15552.5				
18662.5				
21165				
22690